Brand | BEL |
Access Method | ACCESS CONTROL |
Holding Force | Up to 1200 lbs (545 kg) |
Ideal For | UL Listed |
Finish Type | ANODISED ALUMINUM |
Model Name/Number | EM-1200 |
Material | ANODISED ALUMINIUM |
Unlocking Mode | FAIL-SAFE |
Features | BEL UL LISTED HEAVY DUTY EM LOCK WITH FEEDBACK OUTPUT |
Usage/Application | ACCESS CONTROL SYSTEMS |
Operating Humidity | 0~95% ( non condensing) |
Operating Temperature | 0~55 Degree C ( 32~131 Degree F) |
Voltage Input | 12 VDC / 24 VDC |
Current Draw | 12V / 500mA ; 24V / 250mA (+-5%) |
Hall Effect Contact | SPDT rated 2A at 24 VDC |
Magnetic Contact Rating | 28 VDC, 0.2A, 5W |
Anti-Rust Surface Treatment | Blue Zinc Plating |
Weight ( Magnet) | 2.5 kg (+-1%) |
Dimensions | (L)266x(W)67x(T)39 mm |
The EBELCO- BEL 1200 series electromagnetic locks are known with its excellent holding force and the remarkable features. They are UL Listed Em Locks. The series compliance to CE and PSB Test aremanufactured under the highest quality control toachieve the commitment to customer who alwayssatisfied with maximum quality and reliability.